How to build a master details report in SSRS
hi guys,
hi have requirement build master detail report in ssrs. using 2012 version. please me building report same. new ssrs
employer: abc companies | |||||||||||||
year | 2003 | ||||||||||||
name | job | sal | dept | ||||||||||
total no of records: 4 | |||||||||||||
abc | se | 5000 | it | ||||||||||
xyz | sse | 3000 | sales | ||||||||||
abc1 | tl | 2000 | marketing | ||||||||||
xyz1 | pl | 1230 | sales | ||||||||||
year | 2004 | ||||||||||||
name | job | sal | dept | ||||||||||
total no of records: 4 | |||||||||||||
abc | se | 5000 | it | ||||||||||
xyz | sse | 3000 | sales | ||||||||||
abc1 | tl | 2000 | marketing | ||||||||||
xyz1 | pl | 1230 | sales | ||||||||||
hi ravindrajal,
in reporting services, can set drilldown have detail rows toggled parent level. in scenario, can have detail rows group year, group employee.
you can delete parent group column , insert row inside of group have group name field display in row.
set the toggling on detail level , year level.
the result should like:
regards,
simon hou
technet community support
SQL Server > SQL Server Reporting Services, Power View
Comments
Post a Comment