MDX Average based on multiple hierarchy


hi, have data this

time customer material position lines content value
1 1 1 1 115 48598 423
1 1 1 2 5631 1099365 195
1 1 1 3 4014 1532612 382
1 1 1 4 260 98811 380
1 1 2 2 442 92063 208
1 1 2 3 355 110936 312
1 2 1 1 5555 2119206 381
1 2 1 2 1935 504330 261
1 2 1 3 2100 845247 402
1 2 1 4 120 78384 653
1 2 2 2 411 130254 317
1 2 2 3 433 176397 407
1 3 1 1 191 79057 414
1 3 1 2 520 70626 136
1 3 1 3 476 233265 490
1 3 1 4 69 26865 389
1 3 2 2 378 61295 162
1 3 2 3 128 77186 603
1 4 1 1 10 3896 390
1 4 1 2 2162 279256 129
1 4 1 3 558 213501 383
1 4 1 4 14 5684 406
1 4 2 2 412 38800 94
1 4 2 3 121 30059 248
1 7 1 2 297 105259 354
1 7 1 4 17 9309 548
2 1 1 1 115 48598 423
2 1 1 2 5650 1111181 197
2 1 1 3 4006 1580376 395
2 1 1 4 260 102451 394
2 1 2 2 453 96276 213
2 1 2 3 391 112503 288
2 2 1 1 5555 2119206 381
2 2 1 2 2199 519031 236
2 2 1 3 2035 837723 412
2 2 1 4 120 80064 667
2 2 2 2 411 130447 317
2 2 2 3 445 178883 402
2 3 1 1 191 79057 414
2 3 1 2 616 77773 126
2 3 1 3 465 236936 510
2 3 1 4 69 27831 403
2 3 2 2 328 63186 193
2 3 2 3 129 77962 604
2 4 1 1 10 3896 390
2 4 1 2 1919 282178 147
2 4 1 3 572 220172 385
2 4 1 4 13 5655 435
2 4 2 2 352 41500 118
2 4 2 3 133 33718 254
2 7 1 2 332 109478 330
2 7 1 4 17 9547 562


the hierarchy based on: time - customer - material - position. how make mdx based on following hierarchy? if expand cutomer, value have average on total customer, if expand material, value have average on total material based on each customer, , on. i'm newbie on mdx, please me.

thanks

hi yugi,

see post in previous thread related matter (http://social.msdn.microsoft.com/forums/en-us/sqlanalysisservices/thread/5c5364f7-b2cf-48d5-8df9-fae2d1fd99e8). maybe solves same thing.

regards,



tomislav piasevoli
business intelligence specialist
www.softpro.hr


SQL Server  >  SQL Server Analysis Services



Comments

Popular posts from this blog

Conditional formatting a graph vertical axis in SSRS 2012 charts

Register with Power BI failed

SQL server replication error Cannot find the dbo or user defined function........